| TECHNIQUE | COMPONENT | RANGE OF YARN COUNT | APPLICATION |
| Worsted Yarn | 100%Spun Silk | 20NM-150NM |
It applies to various kinds of top grade flat knitting machines、 shuttle looms and large circular knitting machines. It is used for multitude of samples of fancy brand clothing. |
| 15%Spun Silk85%Cashmere | |||
| 20%Spun Silk80%Cashmere | |||
| 30%Spun Silk70%Cashmere | |||
| 40%Spun Silk60%Cashmere | |||
| 50%Spun Silk50%Cashmere | |||
| Semi-Worsted Yarn | 85%Spun Silk15%Cashmere | ||
| 70%Spun Silk30%Cashmere | |||
| 55%Spun Silk45%Cashmere | |||
| 30%Spun Silk70%Cashmere | |||
| 15%Spun Silk85%Cashmere | |||
| 30%Spun Silk50%Wool 20%Cashmere | |||
| 20%Spun Silk60%Wool 20%Cashmere | |||
| 10%Spun Silk60%Wool 30%Cashmere | |||
| 50%Spun Silk20%Wool 30%Cashmere | |||
| 70%Spun Silk20%Wool 10%Cashmere |